The American Foundation for Equal Rights has posted this graphic on their blog showing that 33% of Americans now live in a state with marriage equality:
With New Jersey now recognizing the freedom to marry for gay and lesbian couples, one third of the U.S. population now lives in a state with marriage equality, based on the 2010 U.S. Census.
| State | Date Effective | Population | Percent |
|---|---|---|---|
| Massachusetts | May 2004 | 6,547,629 | 2.12% |
| Connecticut | Nov. 2008 | 3,574,097 | 1.16% |
| Iowa | Apr. 2009 | 3,046,355 | 0.99% |
| Vermont | Jun. 2009 | 625,741 | 0.20% |
| New Hampshire | Jan. 2010 | 1,316,470 | 0.43% |
| Washington, D.C. | Mar. 2010 | 601,723 | 0.19% |
| New York | Jun. 2011 | 19,378,361 | 6.28% |
| Washington | Dec. 2012 | 6,724,540 | 2.18% |
| Maine | Dec. 2012 | 1,328,361 | 0.43% |
| Maryland | Jan. 2013 | 5,773,552 | 1.87% |
| Delaware | Jun. 2013 | 897,934 | 0.29% |
| California | Jun. 2013 | 37,253,956 | 12.07% |
| Minnesota | Aug. 2013 | 5,303,925 | 1.72% |
| Rhode Island | Aug. 2013 | 1,052,567 | 0.34% |
| New Jersey | Oct. 2013 | 8,791,894 | 2.84% |
| Total | 102,216,846 | 33.11% |

No comments:
Post a Comment
Note: Only a member of this blog may post a comment.